OEM Esim router portable Mifi 3G 4G router
OEM&ODM LCD Screen Portable Wireless Pocket Hotspot Esim Mifi Modem 4G/5g Dual Band Mobile WiFi Router for Easy Global Travel
Product Description
Futures :
1. The WiFi router can support more than 30 frequencies, suitable for operators in more than 120 countries, support frequency customization, OEM & ODM.
2. WiFi hotspot designed with ESIM function and also with sim card slot, more convenient to use.
3. Brand new LTE chipset MDM9240-1:2xCA (40 MHz), more stable signal and higher speed;
4. Up to 300Mbps via WiFi , up to 150Mbps via LTE;
5. Design lightweight, easy to carry, you can use anytime and anywhere.
6. Support 10 devices to access the internet at the same time.
7. Real 3000mAh battery for device.
Band(Default) | |||||||
Product | PCBA Name | TDD-LTE | FDD-LTE | TD-SCDMA | UMTS | EDGE/GPRS | |
General MIFI | DK160A | B38/B39/ B40/B41 |
B1/B2/B3/B4/B5/B7/B8/B12/ B17/B18/B19/B20/B25/B26/B28 |
/ | B1/B2/B4/ B5/B8 |
B2/B3/B5/B8 | |
2xCA | 1) B1+B1/B3/B5/B7/B8/B20/B28 2) B2+B2/B4/B5 3) B3+B3/B5/B7/B8/B20/B28/B40 4) B4+B4/B5/B7 5) B5+B7/B40 6) B7+B7/B8/B20/B28 7) B38+B38 8) B39+B39/B41 9) B40+B40 10) B41+B41 |
||||||
WAN | |||||||
RF Capability | LTE Chipset | MDM9240-1:2xCA (40 MHz) | |||||
Category | Rel-10 HSPA+ including 4C-HSDPA+ and HSPDA 2+1 CA | ||||||
Carrier aggregation | FDD and TDD; up to 60 MHz | ||||||
CA RF requirements | 40 MHz single, 60 MHz dual | ||||||
LTE Channel Bandwidth | 1.4/3/5/10/15/20 /40/60MHz | ||||||
Modulation | Downlink QPSK/16-QAM/64-QAM | ||||||
Uplink QPSK/16-QAM | |||||||
LTE Authentication | EPS-AKA | ||||||
Adaptive Modulation and Coding | Supported | ||||||
MIMO support | MIMO 2×2 | ||||||
Idle Mode | Supported | ||||||
Sleep Mode | Supported | ||||||
Idle Mode Signaling Reduction (ISR) | Supported | ||||||
Certification | UE Certification | Device Operator TA | Without | ||||
Device Reginal Certificate | Without | ||||||
Device Country 1 Certificate | Without | ||||||
Device Country 2 Certificate | Without | ||||||
WIFI Certificate | NO | ||||||
Battery general certificate | MSDS+UN38.3 | ||||||
Battery country certificate | Without | ||||||
Charger Certificate | Without | ||||||
Power Level | TDD-LTE | Power Class 3(23 +/-3dBm) | |||||
FDD LTE | Power Class 3(23 +/-3dBm) | ||||||
Sensitivity | TDD LTE | -93 dBm(60MHZ) | |||||
FDD LTE | -93 dBm(60MHZ) | ||||||
Data Rate | LTE | DL:300Mbps UL : 150Mbps | |||||
LAN | |||||||
WIFI info | WLAN Mode | 802.11b/g/n/ac | |||||
Frequency Band | 2.4ghz / 5Ghz | ||||||
Antenna Type | Internet / External | ||||||
supported Security | None / WEP64/ WEP128 / WPA-PSK / WPA2-PSK | ||||||
WIFI Chip | QCA6174-1(802.11ac, 2 × 2 MIMO,Bluetooth 4.1 and earlier) | ||||||
WIFI +Bluetooth | dual-band 2 × 2 802.11ac + Bluetooth 4.1 reliability data | ||||||
WIFI MIMO | 2×2 | ||||||
Power Level | WIFI IEEE 802.11b | >13dBm | |||||
WIFI IEEE 802.11g | >11dBm | ||||||
WIFI IEEE 802.11n | >10dBm | ||||||
Sensitivity | WIFI IEEE 802.11b(11M) | -76dBm@ 8%BER | |||||
WIFI IEEE 802.11g(54M) | -65dBm@ 10%BER | ||||||
WIFI IEEE 802.11n(72.2M) | -64dBm@ 10%BER | ||||||
Data Rate | WIFI IEEE 802.11b | 11/5.5 Mbps | |||||
WIFI IEEE 802.11g | Max 54 Mbps | ||||||
WIFI IEEE 802.11n | Max 150 Mbps | ||||||
WIFI IEEE 802.11ac | Max 625Mbps | ||||||
RJ45 | / | / | Supported | ||||
System | |||||||
2G/3G/4G setup | Interoperability | TDD & FDD-LTE | Supported | ||||
SMS | SMS over SGs Func at LTE | Supported | |||||
SMS’s receiving and reading | Supported | ||||||
APN setup | APN setup and revise | Supported | |||||
PIN Func | PIN:Save, revise, lock,unlock | Supported | |||||
DM | DM(Now support CMCC DM) | Supported | |||||
Modem Func | Connect to PC by USB | Supported | |||||
Automatically connect reconstructed | Can automatically reconnect to network after off-network in data using | Supported | |||||
WIFI setup | Protocol | Max users 10 | Supported | ||||
Support terminal IP address, SSID, communication channel, security type, the administrator account and password factory setting |
Supported | ||||||
Provides WEP, WPA-PSK, WPA2-PSK, WAPI encryption methods, etc. | Supported | ||||||
Support MAC and IP filtering | Supported | ||||||
Other setup | Driver setup | With the PC operating system automatically recognizes, supports drivers installed automatically |
Partly Supported | ||||
Web Server | WEB UI | Supported | |||||
Administrator password configuration | Terminal preset default administrator password, supports password changes | Supported | |||||
SW update | Support local upgrade the firmware of the terminal | Supported | |||||
Time setup | Set user location’s time | Supported | |||||
Recovery | Support the terminal restore all settings to the factory default state | Supported | |||||
Reboot | Reboot by SW | Supported | |||||
Operator lock | Software locking(can customization hardware locking) | Supported | |||||
Online help | This menu item provides the user with the help of the course, descriptive information | Supported | |||||
HTTP upgrade | Local HTTP server prefered | Supported | |||||
System Log | Display system during operation log information generated. Easy for users to understand the equipment through query log system events that have occurred on. Allows the user to clear the log operation |
Supported | |||||
Connection-based | Hostless | ||||||
Plug & Play | Supported | ||||||
Power features | working Voltage | Battery voltage:3.5-4.35V | |||||
Voltage fluctuations | 3.5-4.35V DC | ||||||
working Current | TBD | ||||||
Environmental Characteristics | Operating Temperature | 0ºC~+40ºC | |||||
Extreme working temperature | -10ºC~+50ºC | ||||||
Storage Temperature | -20ºC~+45ºC | ||||||
Relative humidity | 5%~95% | ||||||
Structure | I/O | Micro USB; | |||||
LTE SIM | Single | ||||||
T-Flash Card | Not supported. | ||||||
Port | LTE SIM | 3GPP 31.101 and 31.102 standard | |||||
Key | Power,WPS Key,Reset key | ||||||
Reception range | indoor:15 m; outdoor:25m | ||||||
PC OS | Win7/WinXP | Supported | |||||
MAC OS | Supported | ||||||
Windows8 | Supported | ||||||
Android | Supported | ||||||
LINUX | Supported | ||||||
Accessory | Charger | Without | |||||
Data cable | Without | ||||||
Package box & Label | Without |